Sports Home | Durham School |
Login |
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 21 Apr 2018 | Home ![]() | RGS, Newcastle![]() | tbc | Details | ![]() | ||
14:00 Wednesday 25 Apr 2018 | Home ![]() | ![]() | Yarm School![]() ![]() | tbc | Friendly | Details | ![]() |
13:30 Saturday 28 Apr 2018 | Away ![]() | ![]() | Barnard Castle School![]() ![]() | tbc | Details | ||
14:00 Wednesday 09 May 2018 | Away ![]() | ![]() | Newcastle School for Boys![]() ![]() | tbc | 20/20 | Details | ![]() |
13:30 Saturday 12 May 2018 | Away ![]() | ![]() | St Peter's School, York![]() ![]() | tbc | Overs | Details | |
13:00 Saturday 19 May 2018 | Home ![]() | ![]() | Woodhouse Grove School![]() ![]() | tbc | Details | ||
13:00 Saturday 09 Jun 2018 | Home ![]() | ![]() | Ampleforth College![]() ![]() | tbc | Details | ||
13:00 Saturday 16 Jun 2018 | Home ![]() | ![]() | Sedbergh School![]() ![]() | tbc | Details | ||
12:00 Thursday 28 Jun 2018 | Away ![]() | ![]() | RGS, Newcastle![]() ![]() | tbc | Overs | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 2nd XI 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=576890