Sports Home | Durham School |
Login |
|
|
||||
Played | Won | Drawn | Lost |
---|---|---|---|
1 | 1 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 21 Jan 2017 | Away ![]() | Barnard Castle School![]() | tbc | Details | |||
14:00 Wednesday 08 Feb 2017 | Home ![]() | ![]() | Ampleforth College![]() ![]() | Post | Details | ||
14:00 Saturday 04 Mar 2017 | Away | 6 Schools gala at Bradford | tbc | Details | |||
13:30 Saturday 11 Mar 2017 | Home ![]() | ![]() | Sedbergh School![]() ![]() | tbc | Details | ![]() | |
15:15 Wednesday 15 Mar 2017 | Home ![]() | ![]() | Ampleforth College![]() ![]() | Won | Details | ||
13:00 Saturday 18 Mar 2017 | Away ![]() | ![]() | Barnard Castle School![]() ![]() | tbc | Details | ![]() | |
Swimming Fixture List: Girls-U18A 2016/17
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18A 2016/17 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=468127