Sports Home | Durham School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 97 | 150 | -53 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 10 Sep 2016 | Home ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Lost 12 - 62 | Details | ![]() | |
10:30 Saturday 17 Sep 2016 | Home ![]() | Leeds GS | Canc - | Details | |||
10:30 Saturday 17 Sep 2016 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Lost 5 - 37 | Details | ![]() | |
14:15 Saturday 24 Sep 2016 | Away ![]() | ![]() | St Peter's School, York![]() ![]() | tbc - | Details | ![]() | |
12:00 Saturday 01 Oct 2016 | Home ![]() | ![]() ![]() | Hymers College![]() ![]() | Won 46 - 0 | Details | ![]() | |
14:15 Saturday 08 Oct 2016 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Lost 12 - 41 | Details | ![]() | |
14:15 Saturday 15 Oct 2016 | Home ![]() | ![]() ![]() | Ampleforth College![]() ![]() | Won 22 - 10 | Details | ![]() | |
10:30 Saturday 12 Nov 2016 | Away ![]() | ![]() | Yarm School![]() ![]() | Canc - | Details | ||
13:30 Saturday 03 Dec 2016 | Home ![]() | ![]() ![]() | Barnard Castle School![]() ![]() | Canc - | Details | ![]() | |
15:00 Tuesday 06 Dec 2016 | Away ![]() | ![]() ![]() | Barnard Castle School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15B 2016/17
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2016/17 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=457465