Sports Home | Durham School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 0 | 1 | 4 | 1 | 31 | -30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Monday 03 Oct 2016 | Home ![]() | RGS Newcastle | Lost 0 - 5 | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 12 Oct 2016 | Away ![]() | ![]() ![]() | The Chorister School![]() ![]() | Lost 0 - 9 | Friendly | Details | ![]() |
14:30 Wednesday 11 Jan 2017 | Away ![]() | ![]() | Durham High School for Girls![]() ![]() | Lost 0 - 2 | Friendly | Details | ![]() ![]() |
14:45 Friday 13 Jan 2017 | Away ![]() | ![]() | Teesside High School![]() ![]() | Post - | Friendly | Details | ![]() |
14:30 Friday 20 Jan 2017 | Away ![]() | ![]() | Polam Hall School![]() ![]() | Draw 1 - 1 | Friendly | Details | ![]() ![]() |
15:00 Wednesday 25 Jan 2017 | Away ![]() | ![]() | Yarm School![]() ![]() | Lost 0 - 14 | Friendly | Details | ![]() ![]() |
14:45 Friday 03 Feb 2017 | Home ![]() | Red House School![]() | tbc - | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 08 Mar 2017 | Away ![]() | ![]() ![]() | The Chorister School![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
13:30 Wednesday 15 Mar 2017 | Away ![]() | ![]() | Polam Hall School![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
15:00 Monday 20 Mar 2017 | Home ![]() | ![]() | RGS, Newcastle![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 0 | 1 | 4 | 1 | 31 | -30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Monday 03 Oct 2016 | Home ![]() | RGS Newcastle | Lost 0 - 5 | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 12 Oct 2016 | Away ![]() | ![]() ![]() | The Chorister School![]() ![]() | Lost 0 - 9 | Friendly | Details | ![]() |
14:30 Wednesday 11 Jan 2017 | Away ![]() | ![]() | Durham High School for Girls![]() ![]() | Lost 0 - 2 | Friendly | Details | ![]() ![]() |
14:45 Friday 13 Jan 2017 | Away ![]() | ![]() | Teesside High School![]() ![]() | Post - | Friendly | Details | ![]() |
14:30 Friday 20 Jan 2017 | Away ![]() | ![]() | Polam Hall School![]() ![]() | Draw 1 - 1 | Friendly | Details | ![]() ![]() |
15:00 Wednesday 25 Jan 2017 | Away ![]() | ![]() | Yarm School![]() ![]() | Lost 0 - 14 | Friendly | Details | ![]() ![]() |
14:45 Friday 03 Feb 2017 | Home ![]() | Red House School![]() | tbc - | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 08 Mar 2017 | Away ![]() | ![]() ![]() | The Chorister School![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
15:00 Monday 20 Mar 2017 | Home ![]() | ![]() | RGS, Newcastle![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 15 Mar 2017 | Away ![]() | ![]() | Polam Hall School![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Bow Girls-U11B 2016/17
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Bow Girls-U11B 2016/17 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=487600