Sports Home | Durham School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Mixed-U7A | ![]() | v | ![]() | Mowden Hall School Mixed-U8A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U16A | ![]() ![]() | 5-0 | County Tournament-barnard Castle | Home ![]() | Details | ![]() | |
14:30 | Girls-U16A | ![]() ![]() | v | County Hockey Tournament-Durham High | tbc | Details | ||
16:30 | Girls-U14A | ![]() ![]() | v | ![]() | Durham High School for Girls | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | ![]() ![]() | 4-9 | Tyne and Wear netball Tournament-RGS | tbc | Details | ||
14:30 | Girls-U18A | ![]() ![]() | 6-15 | Tyne and Wear netball tournament-Newcastle High | tbc | Details | ||
16:00 | Girls-U18A | ![]() ![]() | 5-4 | Tyne and Wear Netball Tournament-Durham High | Away | Details | ![]() | |
16:00 | Girls-U18A | ![]() ![]() | 10-7 | Tyne and wear netball tournament-Emmanuel College | tbc | Details | ||
16:15 | Girls-U18A | ![]() ![]() | 9-4 | Tyne and Wear tournament-Dame Allans | tbc | Details |
There are no other events taking place today.